Party Budget
3 sets of Table cards - $38.97 ($2.97 in 1922)
300 bottles of pop champagne - $5,097 ($364.72 in 1922)
100 bottles of bourbon - $3,199 ($228.91 in 1922)
Gramophone - $182 ($13.02 in 1922)
200 Mason Candles - $4,000 ($296.22 in 1922)
200 Tiered Serving trays - $8,000 ($572.45 in 1922)
50 Cakes - $2,000 ($143.11 in 1922)
150 30 ft String lights - $1,050 ($75.13 in 1922)
75 bags of paper Confetti - $2,700 ($193.20 in 1922)
100 pounds of apples - $631.66 ($45.20 in 1922)
100 pounds of strawberries - $400 ($28.26 in 1922)
100 pounds of oranges - $4,000 ($286.22 in 1922)
Symphony Orchestra - $60,000 ($4,293.36 in 1922)
Burea of Labor Statistics. "Inflation Calculator: Bureau of Labor Statistics." U.S. Bureau of Labor Statistics. U.S. Bureau of Labor Statistics, 30 Mar. 2014.
No comments:
Post a Comment